Description
Chipset | AMD X570 |
---|---|
CPU | AMD AM4 Socket 3rd/2nd AMD Ryzen™ 2nd/1st Gen AMD Ryzen™ with Radeon™ Vega Graphics Processors |
Form Factor | ATX Form Factor (30.5 x 24.4cm) |
Memory | 3rd Gen AMD Ryzen™ Processors 4x DIMM, Max. 128GB, DDR4 MHz Un-buffered Memory2nd Gen AMD Ryzen™ Processors 4x DIMM, Max. 128GB, DDR4 MHz Un-buffered Memory2nd and 1st Gen AMD Ryzen™ with Radeon™ Vega Graphics Processors 4x DIMM, Max. 128GB, DDR4 MHz Memory Dual Channel Memory Architecture ECC Memory (ECC mode) support varies by CPU. |
Onboard Graphics | Integrated Graphics in the 2nd and 1st Gen AMD Ryzen™ with Radeon™ Vega Graphics Processors VGA output support : HDMI port – Supports HDMI 1.4b with max. resolution 4096 x 2160 @ 24 Hz |
Audio | Realtek® S1200A 8-Channel High Definition Audio CODEC – Supports : Jack-detection, Front Panel Jack-retasking – Front panel audio connector (AAFP) |
LAN | Realtek® RTL8111H ASUS LAN Guard |
Expansion Slots | 3rd Gen AMD Ryzen™ Processors 1x PCIe 4.0 x16 (x16 mode)2nd Gen AMD Ryzen™ Processors 1x PCIe 3.0 x16 (x16 mode)2nd and 1st Gen AMD Ryzen™ with Radeon™ Vega Graphics Processors 1x PCIe 3.0 x16 (x8 mode) AMD X570 chipset |
Multi-Graphics Technology | 3rd and 2nd Gen AMD Ryzen™/2nd and 1st Gen AMD Ryzen™ with Radeon™ Vega Graphics Processors Supports AMD 2-Way CrossFireX™ Technology |
Storage Interface | 3rd Gen AMD Ryzen™ Processors: 1x M.2_1 socket 3, with M Key, Type 2242/2260/2280 (PCIE 4.0 x4 and SATA modes) storage devices support2nd Gen AMD Ryzen™/2nd and 1st Gen AMD Ryzen™ with Radeon™ Vega Graphics Processors: 1x M.2_1 socket 3, with M Key, Type 2242/2260/2280 (PCIE 3.0 x4 and SATA modes) storage devices supportAMD X570 chipset: 1x M.2_2 socket 3, with M Key, Type 2242/2260/2280/22110(PCIE 4.0 x4 and SATA modes) storage devices support 6x SATA 6Gb/s port(s) Support Raid 0, 1, 10 |
USB | 3rd and 2nd Gen AMD Ryzen™/2nd and 1st Gen AMD Ryzen™ with Radeon™ Vega Graphics Processors: 2x USB 3.2 Gen 2 port(s) (2 at back panel, teal blue, Type-A)3rd and 2nd Gen AMD Ryzen™/2nd and 1st Gen AMD Ryzen™ with Radeon™ Vega Graphics Processors: 2x USB 3.2 Gen 1 port(s) (2 at back panel, blue, Type-A)AMD X570 chipset: 2x USB 3.2 Gen 2 port(s) (2 at back panel, teal blue, Type-A) AMD X570 chipset: AMD X570 chipset: *The USB ports under the LAN port can run at USB 3.2 Gen 2 speeds with 3rd Gen AMD Ryzen™ Processors |
Internal I/O Connectors | 2x Aura RGB Strip Headers 1x Addressable Gen 2 header(s) 2x USB 2.0 connector(s) support(s) additional 5 USB 2.0 port(s) 1x M.2 Socket 3 with M Key, type 2242/2260/2280/22110 storage devices support (SATA mode & X4 PCIE mode) 1x M.2 Socket 3 with M Key, type 2242/2260/2280 storage devices support (SATA mode & X4 PCIE mode) 1x SPI TPM header 1x COM port(s) connector(s) 6x SATA 6Gb/s connector(s) 1x CPU Fan connector(s) (1 x 4-pin) 3x Chassis Fan connector(s) (3 x 4-pin) 1x PCH_FAN (1 x 4-pin) 1x AIO_PUMP connector (1 x 4-pin) 1x S/PDIF out header(s) 1x 24-pin EATX Power connector(s) 1x 8-pin ATX 12V Power connector(s) 1x 4-pin ATX 12V Power connector(s) 1x Front panel audio connector(s) (AAFP) 1x System panel(s) 1x Clear CMOS jumper(s) 2x USB 3.2 Gen 1 (up to 5Gbps) connector support additional 2 USB ports |
Back Panel Connectors | 1x PS/2 keyboard/mouse combo port(s) 1x HDMI 1x LAN (RJ45) port(s) 2x USB 2.0 3x Audio jack(s) 2x USB 3.2 Gen 1 (up to 5Gbps) ports Type-A 4x USB 3.2 Gen 2 (up to 10Gbps) ports (Type-A *) *The USB ports under the LAN port can run at USB 3.2 Gen 2 speeds with 3rd Gen AMD Ryzen™ Processors |
Operating System | Windows 10 64-bit |
Reviews
There are no reviews yet.